| 2010-03-09 17:02 | STEAM | Rot #: 591 Team: Weber State | Side/Total: H Line: -8 Grade: |
| 2010-03-09 16:40 | Injuries | Team: Montreal Canadiens - NHL Name: Paul Mara Position: D | Type: upper body Status: "?" Explanation: missed last game, is "?" Thursday vs Edmonton. |
| 2010-03-09 16:40 | Injuries | Team: New York Islanders - NHL Name: Blake Comeau Position: RW | Type: face Status: Doubtful Explanation: missed last game, is "?" Thursday vs St.Louis. |
| 2010-03-09 16:33 | Injuries | Team: Montreal Canadiens - NHL Name: Maxim Lapierre Position: C | Type: suspended Status: OUT Explanation: is OUT 2 games. |
| 2010-03-09 16:33 | Injuries | Team: Tampa Bay Lightning - NHL Name: Ryan Malone Position: LW | Type: upper body Status: "?" Explanation: missed last game, is "?" Thursday vs Toronto. |
| 2010-03-09 16:31 | Injuries | Team: Philadelphia Flyers - NHL Name: Oskars Bartulis Position: D | Type: groin Status: "?" Explanation: missed last game, is "?" Thursday vs Boston. |
| 2010-03-09 16:26 | STEAM | Rot #: 575 Team: Rutgers/Cincinnati | Side/Total: O Line: 131½ Grade: |
| 2010-03-09 16:23 | STEAM | Rot #: 597 Team: N. Carolina A&T/Howard | Side/Total: O Line: 131 Grade: |
| 2010-03-09 16:19 | Injuries | Team: Indiana Pacers - NBA Name: Danny Granger Position: F | Type: suspension complete Status: Probable Explanation: is probable Friday vs Boston. |
| 2010-03-09 16:17 | Injuries | Team: Charlotte Bobcats - NBA Name: Nazr Mohammed Position: C | Type: back Status: "?" Explanation: missed last game, is "?" Wednesday vs Philadelphia. |
| 2010-03-09 16:16 | Injuries | Team: Philadelphia 76ers - NBA Name: Marreese Speights Position: F | Type: knee Status: OUT Explanation: missed last game, is OUT Wednesday vs Charlotte. |
| 2010-03-09 16:15 | STEAM | Rot #: 591 Team: Portland State/Weber State | Side/Total: U Line: 157 Grade: |
| 2010-03-09 16:13 | Injuries | Team: Toronto Maple Leafs - NHL Name: Fredrik Sjostrom Position: RW | Type: upper body Status: "?" Explanation: missed last game, is "?" Thursday vs Tampa Bay. |
| 2010-03-09 16:13 | STEAM | Rot #: 587 Team: Wright State/Butler | Side/Total: U Line: 122½ Grade: |
| 2010-03-09 16:12 | Injuries | Team: Boston Bruins - NHL Name: Andrew Ference Position: D | Type: groin Status: "?" Explanation: missed last game, is "?" Thursday vs Philadelphia. |
| 2010-03-09 16:12 | Injuries | Team: Los Angeles Clippers - NBA Name: Eric Gordon Position: G | Type: leg Status: "?" Explanation: missed last game, is "?" Wednesday vs Miami. |
| 2010-03-09 16:12 | Injuries | Team: Boston Bruins - NHL Name: Zdeno Chara Position: D | Type: lower body Status: "?" Explanation: missed last game, is "?" Thursday vs Philadelphia. |
| 2010-03-09 16:12 | Injuries | Team: Michigan State - College Basketball Name: Chris Allen Position: G | Type: suspended Status: OUT Explanation: is out indefinitely. |
| 2010-03-09 16:10 | STEAM | Rot #: 567 Team: Pennsylvania/Princeton | Side/Total: O Line: 114 Grade: |
| 2010-03-09 16:09 | Injuries | Team: Nashville Predators - NHL Name: Shea Weber Position: D | Type: hand Status: "?" Explanation: missed last game, is "?" Thursday vs San Jose. |
| 2010-03-09 16:09 | Injuries | Team: Atlanta Thrashers - NHL Name: Evander Kane Position: LW | Type: foot Status: "?" Explanation: missed last game, is "?" Thursday vs Columbus. |
| 2010-03-09 16:03 | STEAM | Rot #: 555 Team: Philadelphia/Indiana | Side/Total: U Line: 210 Grade: |
| 2010-03-09 15:59 | STEAM | Rot #: 557 Team: Miami/Charlotte | Side/Total: U Line: 183½ Grade: |
| 2010-03-09 15:57 | Injuries | Team: Los Angeles Clippers - NBA Name: Baron Davis Position: G | Type: stomach Status: Probable Explanation: is upgraded to probable Tuesday vs Orlando. |
| 2010-03-09 15:43 | STEAM | Rot #: 573 Team: Providence/Seton Hall | Side/Total: U Line: 166½ Grade: |
| 2010-03-09 15:39 | STEAM | Rot #: 579 Team: St. Joseph's/Rhode Island | Side/Total: U Line: 148½ Grade: |
| 2010-03-09 15:33 | STEAM | Rot #: 553 Team: LA Clippers/Orlando | Side/Total: U Line: 201½ Grade: |
| 2010-03-09 15:33 | STEAM | Rot #: 553 Team: Orlando | Side/Total: H Line: -11½ Grade: |
| 2010-03-09 15:32 | Injuries | Team: Los Angeles Clippers - NBA Name: Eric Gordon Position: G | Type: leg Status: OUT Explanation: is downgraded to OUT Tuesday vs Orlando. |
| 2010-03-09 15:32 | STEAM | Rot #: 555 Team: Philadelphia/Indiana | Side/Total: U Line: 209½ Grade: |
| 2010-03-09 15:25 | STEAM | Rot #: 591 Team: Portland State/Weber State | Side/Total: U Line: 157½ Grade: |
| 2010-03-09 15:24 | STEAM | Rot #: 589 Team: Montana/Northern Colorado | Side/Total: U Line: 132½ Grade: |
| 2010-03-09 15:23 | STEAM | Rot #: 551 Team: Houston/Washington | Side/Total: U Line: 198½ Grade: |
| 2010-03-09 15:23 | STEAM | Rot #: 589 Team: Montana | Side/Total: A Line: -2 Grade: |
| 2010-03-09 15:22 | STEAM | Rot #: 555 Team: Philadelphia | Side/Total: A Line: +2 Grade: |
| 2010-03-09 15:22 | STEAM | Rot #: 585 Team: North Texas/Troy | Side/Total: O Line: 139 Grade: |
| 2010-03-09 15:20 | STEAM | Rot #: 577 Team: Duquesne/St. Bonaventure | Side/Total: U Line: 153 Grade: |
| 2010-03-09 15:18 | STEAM | Rot #: 595 Team: Bethune Cookman | Side/Total: H Line: -5-105 Grade: |
| 2010-03-09 15:16 | STEAM | Rot #: 595 Team: Florida A&M/Bethune Cookman | Side/Total: U Line: 121 Grade: |
| 2010-03-09 15:10 | Injuries | Team: Houston Rockets - NBA Name: Kyle Lowry Position: G | Type: ankle Status: Probable Explanation: is upgraded to probable Tuesday vs Washington. |
| 2010-03-09 15:08 | STEAM | Rot #: 593 Team: IUPUI/Oakland | Side/Total: U Line: 146½ Grade: |
| 2010-03-09 15:01 | STEAM | Rot #: 553 Team: Orlando | Side/Total: H Line: -11½ Grade: |
| 2010-03-09 15:00 | STEAM | Rot #: 553 Team: LA Clippers/Orlando | Side/Total: U Line: 201 Grade: |
| 2010-03-09 14:59 | Injuries | Team: Los Angeles Clippers - NBA Name: Baron Davis Position: G | Type: stomach Status: "?" Explanation: is "?" Tuesday vs Orlando. |
| 2010-03-09 14:58 | Injuries | Team: Villanova - College Basketball Name: Taylor King Position: F | Type: personal Status: Probable Explanation: is upgraded to probable Thursday. |
| 2010-03-09 14:54 | STEAM | Rot #: 593 Team: IUPUI | Side/Total: A Line: +1½ Grade: |
| 2010-03-09 14:49 | STEAM | Rot #: 589 Team: Montana/Northern Colorado | Side/Total: U Line: 132 Grade: |
| 2010-03-09 14:45 | STEAM | Rot #: 577 Team: Duquesne/St. Bonaventure | Side/Total: U Line: 153 Grade: |
| 2010-03-09 14:35 | STEAM | Rot #: 593 Team: IUPUI/Oakland | Side/Total: U Line: 146½ Grade: |
| 2010-03-09 14:33 | Injuries | Team: Dallas Stars - NHL Name: Marty Turco Position: G | Type: none Status: Probable Explanation: is expected to start in goal Wednesday vs Buffalo. |
| 2010-03-09 14:22 | STEAM | Rot #: 551 Team: Houston/Washington | Side/Total: U Line: 199 Grade: |
| 2010-03-09 14:15 | STEAM | Rot #: 589 Team: Montana/Northern Colorado | Side/Total: U Line: 132 Grade: |
| 2010-03-09 14:07 | STEAM | Rot #: 591 Team: Portland State/Weber State | Side/Total: U Line: 157½ Grade: |
| 2010-03-09 14:06 | STEAM | Rot #: 557 Team: Miami/Charlotte | Side/Total: U Line: 183½ Grade: |
| 2010-03-09 13:56 | Injuries | Team: Dallas Mavericks - NBA Name: Jose Juan Barea Position: G | Type: foot Status: Doubtful Explanation: is downgraded to doubtful Wednesday vs New Jersey. |
| 2010-03-09 13:54 | STEAM | Rot #: 577 Team: Duquesne/St. Bonaventure | Side/Total: U Line: 153½ Grade: |
| 2010-03-09 13:17 | Injuries | Team: Louisville - College Basketball Name: Jerry Smith Position: G | Type: hand Status: Doubtful Explanation: is downgraded to doubtful Wednesday for Big East tournament opener. |
| 2010-03-09 13:11 | Injuries | Team: Anaheim Ducks - NHL Name: Jonas Hiller Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Columbus. |
| 2010-03-09 13:11 | Injuries | Team: St. John's - College Basketball Name: Dwight Hardy Position: G | Type: knee Status: "?" Explanation: missed last game, is "?" Wednesday vs Marquette. |
| 2010-03-09 13:09 | Injuries | Team: Edmonton Oilers - NHL Name: Jeff Deslauriers Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Ottawa. |
| 2010-03-09 13:09 | Injuries | Team: Ottawa Senators - NHL Name: Brian Elliott Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Edmonton. |
| 2010-03-09 13:08 | Injuries | Team: Minnesota Wild - NHL Name: Niklas Backstrom Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Florida. |
| 2010-03-09 13:07 | Injuries | Team: Florida Panthers - NHL Name: Tomas Vokoun Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Minnesota. |
| 2010-03-09 13:01 | Injuries | Team: Mississippi - College Basketball Name: Eniel Polynice Position: G | Type: suspension Status: "?" Explanation: missed last game, is "?" Friday for SEC Tournament opener. |
| 2010-03-09 12:57 | Injuries | Team: Sacramento Kings - NBA Name: Beno Udrih Position: G | Type: ankle Status: Probable Explanation: is upgraded to probable Tuesday vs Portland. |
| 2010-03-09 10:42 | Injuries | Team: Chicago Blackhawks - NHL Name: Antti Niemi Position: G | Type: none Status: Probable Explanation: is expected to start in goal Wednesday vs Los Angeles. |
| 2010-03-09 10:30 | Injuries | Team: LSU - College Basketball Name: Garrett Green Position: F | Type: back Status: "?" Explanation: is "?" Thursday vs Tennessee. |
| 2010-03-09 10:26 | Injuries | Team: Colorado Avalanche - NHL Name: Craig Anderson Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Vancouver. |
| 2010-03-09 10:25 | Injuries | Team: Vancouver Canucks - NHL Name: Roberto Luongo Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Colorado. |
| 2010-03-09 10:25 | Injuries | Team: Montreal Canadiens - NHL Name: Jaroslav Halak Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Tampa Bay. |
| 2010-03-09 10:25 | Injuries | Team: Tampa Bay Lightning - NHL Name: Antero Niittymaki Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Montreal. |
| 2010-03-09 10:24 | Injuries | Team: Calgary Flames - NHL Name: Miikka Kiprusoff Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Detroit. |
| 2010-03-09 10:18 | Injuries | Team: Alabama - College Basketball Name: Tony Mitchell Position: F | Type: Status: "?" Explanation: injured last game, is "?" Thursday vs South Carolina. |
| 2010-03-09 09:52 | STEAM | Rot #: 555 Team: Philadelphia | Side/Total: A Line: +2 Grade: |
| 2010-03-09 09:51 | STEAM | Rot #: 555 Team: Philadelphia/Indiana | Side/Total: U Line: 209 Grade: |
| 2010-03-09 09:48 | Injuries | Team: Indiana Pacers - NBA Name: Danny Granger Position: F | Type: suspension Status: OUT Explanation: is OUT Tuesday vs Philadelphia. |
| 2010-03-09 09:34 | STEAM | Rot #: 559 Team: Milwaukee | Side/Total: H Line: -1 Grade: |
| 2010-03-09 09:30 | Injuries | Team: Boston Bruins - NHL Name: Zdeno Chara Position: D | Type: lower body Status: OUT Explanation: injured last game, is OUT Tuesday vs Toronto. |
| 2010-03-09 09:29 | STEAM | Rot #: 963 Team: Chicago Cubs | Side/Total: H Line: -130 Grade: |
| 2010-03-09 09:24 | Injuries | Team: Chicago Bulls - NBA Name: Luol Deng Position: GF | Type: flu Status: Probable Explanation: is upgraded to probable Tuesday vs Utah. |
| 2010-03-09 09:22 | STEAM | Rot #: 553 Team: LA Clippers/Orlando | Side/Total: O Line: 199 Grade: |
| 2010-03-09 09:17 | STEAM | Rot #: 571 Team: St. John's/Connecticut | Side/Total: U Line: 133½ Grade: |
| 2010-03-09 09:14 | Injuries | Team: Detroit Pistons - NBA Name: Rodney Stuckey Position: G | Type: medical Status: Doubtful Explanation: missed last game, is downgraded to doubtful Wednesday vs Utah. |
| 2010-03-09 09:13 | Injuries | Team: Tampa Bay Lightning - NHL Name: Ryan Malone Position: LW | Type: upper body Status: OUT Explanation: is downgraded to OUT Tuesday vs Montreal. |
| 2010-03-09 09:00 | STEAM | Rot #: 555 Team: Philadelphia/Indiana | Side/Total: U Line: 211½ Grade: |
| 2010-03-09 08:44 | STEAM | Rot #: 569 Team: Depaul/South Florida | Side/Total: O Line: 124½ Grade: |
| 2010-03-09 08:36 | STEAM | Rot #: 557 Team: Miami/Charlotte | Side/Total: U Line: 185 Grade: |
| 2010-03-09 08:24 | STEAM | Rot #: 555 Team: Philadelphia/Indiana | Side/Total: U Line: 211½u-111 Grade: |
| 2010-03-09 08:19 | STEAM | Rot #: 563 Team: Portland | Side/Total: H Line: -8 Grade: |
| 2010-03-09 08:12 | Injuries | Team: Sacramento Kings - NBA Name: Beno Udrih Position: G | Type: ankle Status: "?" Explanation: is "?" Tuesday vs Portland. |
| 2010-03-09 08:10 | STEAM | Rot #: 565 Team: LA Lakers | Side/Total: H Line: -10 Grade: |
| 2010-03-09 08:08 | Injuries | Team: Atlanta Thrashers - NHL Name: Johan Hedberg Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Nashville. |
| 2010-03-09 08:08 | Injuries | Team: Philadelphia Flyers - NHL Name: Michael Leighton Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs NY Islanders. |
| 2010-03-09 08:08 | STEAM | Rot #: 955 Team: Florida | Side/Total: H Line: -120 Grade: |
| 2010-03-09 08:07 | Injuries | Team: Toronto Maple Leafs - NHL Name: Jonas Gustavsson Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Boston. |
| 2010-03-09 08:07 | Injuries | Team: Boston Bruins - NHL Name: Tim Thomas Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Toronto. |
| 2010-03-09 08:05 | STEAM | Rot #: 589 Team: Montana/Northern Colorado | Side/Total: O Line: 131 Grade: |
| 2010-03-09 07:02 | Injuries | Team: Denver Nuggets - NBA Name: Kenyon Martin Position: F | Type: Knee Status: Doubtful Explanation: missed last game, is downgraded to doubtful Wednesday vs Minnesota. |
| 2010-03-09 07:00 | Injuries | Team: New York Knicks - NBA Name: Eddy Curry Position: C | Type: knee Status: Probable Explanation: is probable Wednesday vs San Antonio. |
| 2010-03-09 06:59 | Injuries | Team: New York Knicks - NBA Name: Tracy McGrady Position: GF | Type: soreness Status: Probable Explanation: missed last game, is upgraded to probable Wednesday vs San Antonio. |
| 2010-03-09 06:59 | Injuries | Team: Dallas Mavericks - NBA Name: Jose Juan Barea Position: G | Type: foot Status: "?" Explanation: injured last game, is "?" Wednesday vs New Jersey. |
| 2010-03-09 06:57 | Injuries | Team: Minnesota T'wolves - NBA Name: Wayne Ellington Position: G | Type: ankle Status: Doubtful Explanation: missed last game, is downgraded to doubtful Wednesday vs Denver. |
| 2010-03-09 06:57 | Injuries | Team: Utah Jazz - NBA Name: Kyrylo Fesenko Position: C | Type: illness Status: Probable Explanation: missed last game, is upgraded to probable Tuesday vs Chicago. |
| 2010-03-09 06:56 | Injuries | Team: Charlotte Bobcats - NBA Name: DeSagana Diop Position: C | Type: knee Status: "?" Explanation: missed last several games, is upgraded to "?" Tuesday vs Miami. |
| 2010-03-09 06:55 | Injuries | Team: Charlotte Bobcats - NBA Name: Nazr Mohammed Position: C | Type: back Status: Doubtful Explanation: missed last game, is downgraded to doubtful Tuesday vs Miami. |
| 2010-03-09 06:53 | Injuries | Team: Columbus Blue Jackets - NHL Name: Mathieu Garon Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Anaheim. |
| 2010-03-09 06:53 | Injuries | Team: Detroit Red Wings - NHL Name: Jimmy Howard Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Calgary. |
| 2010-03-09 06:52 | Injuries | Team: Nashville Predators - NHL Name: Dan Ellis Position: G | Type: none Status: Probable Explanation: is expected to start in goal Tuesday vs Atlanta. |
| 2010-03-09 06:50 | Injuries | Team: Columbus Blue Jackets - NHL Name: Kristian Huselius Position: LW | Type: hand Status: "?" Explanation: is "?" Tuesday vs Anaheim. |
| 2010-03-09 06:49 | Injuries | Team: Edmonton Oilers - NHL Name: Ethan Moreau Position: LW | Type: neck Status: OUT Explanation: is out indefinitely. |
| 2010-03-09 06:49 | Injuries | Team: Edmonton Oilers - NHL Name: Ryan Jones Position: LW | Type: knee Status: OUT Explanation: is out indefinitely. |
| 2010-03-09 06:49 | Injuries | Team: Ottawa Senators - NHL Name: Filip Kuba Position: D | Type: lower body Status: Doubtful Explanation: missed last game, is downgraded to doubtful Tuesday vs Edmonton. |
| 2010-03-09 06:48 | Injuries | Team: Colorado Avalanche - NHL Name: Kyle Cumiskey Position: D | Type: concussion Status: Probable Explanation: is upgraded to probable Tuesday vs Vancouver. |
| 2010-03-09 06:47 | Injuries | Team: Toronto Maple Leafs - NHL Name: Fredrik Sjostrom Position: RW | Type: upper body Status: Doubtful Explanation: missed last game, is downgraded to doubtful Tuesday vs Boston. |
| 2010-03-09 06:46 | Injuries | Team: Toronto Maple Leafs - NHL Name: Mikhail Grabovski Position: C | Type: wrist Status: Probable Explanation: missed last game, is upgraded to probable Tuesday vs Boston. |
| 2010-03-09 06:46 | Injuries | Team: Boston Bruins - NHL Name: Andrew Ference Position: D | Type: groin Status: Doubtful Explanation: missed last game, is downgraded to doubtful Tuesday vs Toronto. |
| 2010-03-09 06:46 | Injuries | Team: Boston Bruins - NHL Name: Tuukka Rask Position: G | Type: knee Status: Probable Explanation: is upgraded to probable Tuesday vs Toronto. |
| 2010-03-09 06:45 | Injuries | Team: Philadelphia Flyers - NHL Name: Oskars Bartulis Position: D | Type: groin Status: "?" Explanation: is upgraded to "?" Tuesday vs NY Islanders. |
| 2010-03-09 06:44 | Injuries | Team: New York Islanders - NHL Name: Blake Comeau Position: RW | Type: face Status: Doubtful Explanation: injured last game, is downgraded to doubtful Tuesday vs Philadelphia. |
| 2010-03-09 06:43 | Injuries | Team: Detroit Red Wings - NHL Name: Todd Bertuzzi Position: RW | Type: knee Status: Probable Explanation: injured last game, is upgraded to probable Tuesday vs Calgary. |
| 2010-03-09 06:43 | Injuries | Team: Atlanta Thrashers - NHL Name: Evander Kane Position: LW | Type: foot Status: Doubtful Explanation: missed last game, is downgraded to doubtful Tuesday vs Nashville. |
| 2010-03-09 06:43 | Injuries | Team: Nashville Predators - NHL Name: Shea Weber Position: D | Type: hand Status: Doubtful Explanation: missed last game, is downgraded to doubtful Tuesday vs Atlanta. |
| 2010-03-09 06:37 | Injuries | Team: Vanderbilt - College Basketball Name: Lance Goulbourne Position: G | Type: foot Status: "?" Explanation: is "?" Friday for SEC Tournament opener. |
| 2010-03-09 06:36 | Injuries | Team: Virginia Tech - College Basketball Name: Dorenzo Hudson Position: G | Type: foot Status: Probable Explanation: missed last game, is upgraded to probable Friday in ACC Tournament opener. |
| 2010-03-09 06:34 | Injuries | Team: Alabama State - College Basketball Name: Jeffery Middlebrooks Position: G | Type: Status: "?" Explanation: missed last game, is "?" Thursday vs Alabama A&M. |
| 2010-03-09 06:34 | Injuries | Team: San Diego State - College Basketball Name: Tyrone Shelley Position: G | Type: hand Status: Probable Explanation: missed last game, is upgraded to probable Thursday vs Colorado State. |
| 2010-03-09 06:33 | Injuries | Team: California - College Basketball Name: Jorge Gutierrez Position: G | Type: ankle Status: "?" Explanation: injured last game, is "?" Thursday for Pac-10 Tournament opener. |
| 2010-03-09 06:33 | Injuries | Team: California - College Basketball Name: Max Zhang Position: C | Type: lung Status: Doubtful Explanation: missed last 3 games, is downgraded to doubtful Thursday for Pac-10 Tournament opener. |
| 2010-03-09 06:32 | Injuries | Team: Penn State - College Basketball Name: Talor Battle Position: G | Type: stomach Status: Probable Explanation: is probable Thursday vs Minnesota. |
| 2010-03-09 06:31 | Injuries | Team: Texas A&M - College Basketball Name: Dash Harris Position: G | Type: wrist Status: "?" Explanation: is "?" Thursday for Big-12 Tournament opener. |
| 2010-03-09 06:31 | Injuries | Team: Miami Ohio - College Basketball Name: Adam Fletcher Position: C | Type: leg Status: "?" Explanation: injured last game, is "?" Thursday vs Buffalo. |
| 2010-03-09 06:30 | Injuries | Team: Miami Ohio - College Basketball Name: Orlando Williams Position: G | Type: undisclosed Status: "?" Explanation: missed last game, is "?" Thursday vs Buffalo. |
| 2010-03-09 06:30 | Injuries | Team: North Carolina - College Basketball Name: Leslie McDonald Position: G | Type: hamstring Status: "?" Explanation: missed last game, is "?" Thursday vs Georgia Tech. |
| 2010-03-09 06:29 | Injuries | Team: Pittsburgh - College Basketball Name: Jermaine Dixon Position: G | Type: ankle Status: "?" Explanation: injured last game, is "?" Thursday vs |
| 2010-03-09 06:28 | Injuries | Team: Wyoming - College Basketball Name: JayDee Luster Position: G | Type: groin Status: "?" Explanation: injured last game, is "?" Wednesday vs Air Force. |
| 2010-03-09 06:27 | Injuries | Team: Nebraska - College Basketball Name: Ryan Anderson Position: G | Type: ankle Status: Probable Explanation: missed last game, is upgraded to probable Wednesday vs Missouri. |
| 2010-03-09 06:27 | Injuries | Team: Louisville - College Basketball Name: Jerry Smith Position: G | Type: hand Status: "?" Explanation: is "?" Wednesday vs |
| 2010-03-09 06:26 | Injuries | Team: Providence - College Basketball Name: Brian McKenzie Position: G | Type: foot Status: Doubtful Explanation: is doubtful Tuesday vs Seton Hall. |
| 2010-03-09 06:23 | Injuries | Team: Columbus Blue Jackets - NHL Name: Rick Nash Position: LW | Type: lower body Status: Doubtful Explanation: injured last game, is downgraded to doubtful Tuesday vs Anaheim. |
| 2010-03-09 05:57 | Injuries | Team: Houston Rockets - NBA Name: Trevor Ariza Position: F | Type: hip Status: Probable Explanation: missed last few games, is upgraded to probable Tuesday vs Washington. |
| 2010-03-09 05:45 | STEAM | Rot #: 555 Team: Philadelphia/Indiana | Side/Total: O Line: 209½ Grade: |
| 2010-03-08 21:08 | Injuries | Team: Columbus Blue Jackets - NHL Name: Rick Nash Position: LW | Type: lower body Status: "?" Explanation: injured last game, is "?" Tuesday vs Anaheim. |
